1 $2,195,000Courtesy of CENTURY 21 Hawaiian Style  | 2 $1,288,000Courtesy of Jack Tyrrell & Company  |
3 $954,900Courtesy of Prudential Locations LLC  | 4 $870,000Courtesy of Chaney Brooks American Homes  |
5 $854,900Courtesy of Prudential Locations LLC  | 6 $816,100Courtesy of Prudential Locations LLC  |
7 $815,000Courtesy of CENTURY 21 Hawaiian Style  | 8 $789,900Courtesy of Prudential Locations LLC  |
9 $769,900Courtesy of Prudential Locations LLC  | 10 $749,000Courtesy of Prudential Locations LLC  |
11 $739,900Courtesy of Prudential Locations LLC  | 12 $688,000Courtesy of Prudential Advantage Realty  |
13 $615,000Courtesy of Prudential Locations LLC  | |